Mechanical Features |
S |
OFF ROAD | SE |
| Engine | |||
| VQ40DE - 4.0-litre DOHC 24-valve V6 engine | S | S | S |
| Horsepower - 261 HP1 @ 5600 rpm | S | S | S |
| Torque - 281 lb-ft1 @ 4000 rpm | S | S | S |
| Emissions - LEV2 ULEV | S | S | S |
| Continuously Variable Valve Timing Control System (CVVTCS) | S | S | S |
| Variable Intake System | S | S | S |
| Nissan Direct Ignition System with platinum-tipped spark plugs | S | S | S |
| Electronic drive-by-wire throttle | S | S | S |
| Drivetrain | |||
| 6-speed close-ratio manual transmission | S | S | |
| 5-speed automatic transmission | O | O | S |
| 4-wheel drive system with switch-operated 2-speed transfer case | S | S | S |
| 4-wheel Limited Slip (ABLS) | S | S | S |
| Traction Control System (TCS) | S | S | S |
| Vehicle Dynamic Control (VDC) | S | S | S |
| Hill Descent Control (HDC) and Hill Start Assist (HSA) | O | ||
| Electronic locking rear differential | S | ||
| Transmission cooler | O | O | S |
| Brakes | |||
| 4-wheel vented disc brakes | S | S | S |
| 4-wheel Anti-lock Braking System (ABS) with G-sensor | S | S | S |
| Electronic Brake force Distribution (EBD) | S | S | S |
| Suspension and Steering | |||
| Front: Independent double-wishbone | S | S | S |
| Rear: Multi-leaf with solid axle | S | S | S |
| Bilstein® off-road performance shock absorbers | S | ||
| Front and rear stabilizer bars | S | S | S |
| Engine speed-sensitive power-assisted rack-and-pinion steering | S | S | S |
Exterior Features |
S |
OFF ROAD | SE |
| Styling | |||
| Tubular roof rack with covered gear box, crossbars, and air dam | S | S | S |
| Tubular step rails | S | ||
| Skid plates - oil pan, fuel tank, transfer case | S | ||
| Rear bumper steps | S | S | S |
| Front tow hook | S | S | S |
| Body side mouldings | S | S | |
| Fog lights | S | S | |
| Dual power heated outside mirrors | S | S | S |
| UV-reducing solar glass | S | S | S |
| Rear privacy glass | S | S | S |
| Wheels and Tires | |||
| 16" x 7" 5-spoke aluminum-alloy wheels | S | ||
| 16" x 7" 6-spoke aluminum-alloy wheels | S | ||
| 17" 4-spoke aluminum-alloy wheels | S | ||
| P265/70R16 BFGoodrich® Long Trail® OWL tires | S | ||
| P265/75R16 BFGoodrich® Rugged Trail® OWL tires | S | ||
| P265/65R17 BFGoodrich® Long Trail® OWL tires | S | ||
| Full-size spare tire | S | S | S |
| Tire Pressure Monitoring System (TPMS) | S | S | S |
Interior Features |
S |
OFF ROAD | SE |
| Air conditioning | S | S | S |
| Trip computer with multiple functions | S | ||
| Voltage and oil pressure gauges | S | S | S |
| Power windows with driver's one-touch auto-down feature | S | S | S |
| Power door locks | S | S | S |
| Remote keyless entry | S | S | S |
| Cruise control | S | S | S |
| Retained accessory power and battery saver | S | S | S |
| Overhead sunglasses storage | S | S | |
| Tilt steering column | S | S | S |
| Variable intermittent windshield wipers and rear wiper | S | S | S |
| Front map lights | S | S | S |
| Sunvisor extenders | S | S | |
| Visor vanity mirrors | S | S | |
| Visor vanity mirrors (illuminated) | S | ||
| Digital clock (in radio) | S | S | S |
| 3 12-volt DC power outlets (2 "live") | S | S | |
| 4 12-volt DC power outlets (2 "live") | S | ||
| 4 cup holders and 2 bottle holders | S | S | S |
| Front passenger's side seat pocket | S | S | S |
| Luggage side nets | S | S | S |
| Cargo net | S | S | |
| Under-floor cargo area storage | S | S | S |
| Utili-track channel system with 4 adjustable cleats | S | S | S |
| 4 ceiling hooks and 2 cargo-area side hooks | S | S | S |
| First-aid kit | S | S | |
Seating / Appointments |
S |
OFF ROAD | SE |
| Cloth seating surfaces | S | S | S |
| 8-way manual adjustable driver's seat with adjustable lumbar | S | S | S |
| Fold-flat front passenger's seat | S | S | |
| Driver's seatback pocket | S | S | |
| 60/40 split fold-flat rear seats | S | S | S |
| Leather-wrapped steering wheel | S | S | |
| Satin-chrome gauge trim | S | ||
| Easy Clean cargo area | S | S | S |
Audio System |
S |
OFF ROAD | SE |
| AM/FM/CD audio system | S | ||
| 6 speakers | S | ||
| 380-watt Rockford Fosgate-powered audio system with AM/FM/in-dash 6-CD changer | S | S | |
| 9 high-performance speakers, including 8" subwoofer | S | S | |
| Steering-wheel-mounted audio controls | S | S | |
| MP3 and WMA audio playback capabilities | S | S | |
| Auxiliary audio input | S | S | |
| Speed-sensitive volume control | S | S | |
Safety Features |
S |
OFF ROAD | SE |
| Nissan Advanced Airbag System (AABS) with dual-stage supplemental front airbags with seat belt sensors and occupant-classification sensor | S | S | S |
| Driver and front passenger side-impact supplemental airbags | AB | S | S |
| Roof-mounted curtain supplemental side-impact airbags for outboard occupants side-impact protection with rollover sensor | AB | S | S |
| 3-point ALR/ELR passenger seat belt system (ELR for driver) | S | S | S |
| Active front head restraints | S | S | S |
| Front seat belts with pre-tensioners and load limiters | S | S | S |
| LATCH System (Lower Anchors and Tethers for CHildren) | S | S | S |
| Energy-absorbing steering column | S | S | S |
| Zone Body construction with front and rear crumple zones | S | S | S |
| Hood buckling creases | S | S | S |
| Pipe-style steel side-door guard beams | S | S | S |
| Immobilizer Key System | S | S | S |
| Anti-theft system | S | S | S |
Curb Weights |
S | OFF ROAD | SE |
| Base Curb Weights: Manual transmission - kg (lbs) | 1974 (4352) | 1996 (4400) | |
| Base Curb Weights: Automatic transmission - kg (lbs) | 1981 (4367) | 2003 (4416) | 2000 (4410) |
Fuel Economy |
S | OFF ROAD | SE |
| Fuel tank - L (Imp gal.) | 80 (17.6) | 80 (17.6) | 80 (17.6) |
| Transport Canada Fuel Consumption Estimates Automatic transmission City L/100 km (mpg) |
14.7 (19) | 14.7 (19) | 14.7 (19) |
| Transport Canada Fuel Consumption Estimates Manual transmission City L/100 km (mpg) |
13.5 (21) | 13.5 (21) | 13.5 (21) |
| Transport Canada Fuel Consumption Estimates Automatic transmission Hwy L/100 km (mpg) |
10.3 (27) | 10.3 (27) | 10.3 (27) |
| Transport Canada Fuel Consumption Estimates Manual transmission Hwy L/100 km (mpg) |
10.1 (28) | 10.1 (28) | 10.1 (28) |
| * Transport Canada Fuel Consumption Estimates | |||
Capacities |
S | OFF ROAD | SE |
| Interior passenger volume - L (cu. ft.) | 2832 (100) | 2832 (100) | 2832 (100) |
| Cargo capacity - L (cu. ft.) | 388 (13.7) | 388 (13.7) | 388 (13.7) |
| Cargo capacity: All seats in user positions - L (cu. ft.) | 991 (35) | 991 (35) | 991 (35) |
| Cargo capacity: Second row folded flat - L (cu. ft.) | 1869 (66) | 1869 (66) | 1869 (66) |
| Towing capacity |
2268 (5000) | 2268 (5000) | 2268 (5000) |
Dimensions |
S | OFF ROAD | SE |
| Exterior - mm (In) | |||
| Overall width | 1850 (72.8) | 1850 (72.8) | 1850 (72.8) |
| Overall height | 1903 (74.9) | 1903 (74.9) | 1903 (74.9) |
| Ground clearance | 231-241 (9.1-9.5) | 231-241 (9.1-9.5) | 231-241 (9.1-9.5) |
| Track width | 1570 (61.8) | 1570 (61.8) | 1570 (61.8) |
| Overall length | 4540 (178.7) | 4540 (178.7) | 4540 (178.7) |
| Wheelbase | 2700 (106.3) | 2700 (106.3) | 2700 (106.3) |
| Interior - mm (In) | |||
| Head room (front) | 1012 (40) | 1012 (40) | 1012 (40) |
| Head room (rear) | 998 (39) | 998 (39) | 998 (39) |
| Leg room (front) | 1077 (42) | 1077 (42) | 1077 (42) |
| Leg room (rear) | 874 (34) | 874 (34) | 874 (34) |
| Hip room (front) | 1420 (56) | 1420 (56) | 1420 (56) |
| Hip room (rear) | 1171 (46) | 1171 (46) | 1171 (46) |
| Shoulder room (front) | 1481 (58) | 1481 (58) | 1481 (58) |
| Shoulder room (rear) | 1481 (58) | 1481 (58) | 1481 (58) |
Legend |
|||
| AB Part of Side and Curtain Airbags Package | |||
| O Optional | |||
| S Standard | |||
| 1 All horsepower and torque ratings are per new SAE J1349 (August 2004) testing methodology. | |||
| ® BFGoodrich is a registered trademark of Goodrich Corporation. | |||
| ® Bilstein is a registered trademark of August-Bilstein GmbH & Co. | |||
| ® Long Trail and Rugged Trail are registered trademarks of Uniroyal Goodrich Licensing Services, Inc. | |||
| ® Rugged Trail T/A is a registered trademark of Uniroyal Goodrich Licensing Services, Inc. | |||






